Course Schedule
Course Schedule Information
| Lesson | Topic | Reading |
| 1 | Introduction and example devices | Spong ch.1 |
| 2 | Coordinate transformations | Spong ch.2 |
| 3 | Forward kinematics, the Denevit-Hartenberg convention | Spong 3.1-3.2 |
| 4 | Inverse kinematics | Spong 3.3 |
| 5 | The Jacobian, singularities | Spong ch.4 |
| 6 | Motion Planning |
Spong ch.5 |
| 7 | Dynamics | Spong ch.7 |
| 8 | Control | Spong 6.2-6.4, ch.8 |
| Special topics: | ||
| 9 | Sensors and actuators | Spong 6.1, handouts (Wood, SRI, Cohen, etc) |
| 10 | Mobile agents, SLAM | Handouts (Sastry) |
| 11 | Computer vision | Spong ch.11 |
| 12 | MEMS, microrobotics | Handouts (Pister, Ebefors, Wood, Fearing) |
| 13 | Surgical robotics, teleoperation | Handouts (Hannaford, Howe, Sastry) |
| 14 | Biomimetic systems | Handouts (Wu, Wood, Dickinson, Full, Ayers, Lauder, etc) |
Copyright 2007,
by the Contributing Authors.
Cite/attribute Resource.
Wood, R. (2007, November 02). Course Schedule. Retrieved January 05, 2009, from RoboticsCourseWare.org Web site: http://roboticscourseware.org/fullcourses/introduction-to-robotics/course-schedule.
This work is licensed under a
Creative Commons License.


















